Mutual funds
SIP & SWP Planner
Model the years you invest and the years you draw an income, side by side. Figures update as you move the sliders.
1 Investor
yrs
18 yrs70 yrs
2 Accumulation
yrs
1 yr30 yrs
₹
₹1k₹5L
₹
None₹50k
%
4%13%
3 Withdrawal
Start withdrawing as soon as the SIP ends
₹
₹1k₹5L
Increase withdrawal 5% every year
%
4%13%
yrs
1 yr30 yrs
Growth journey
Year-end value through the accumulation phase
| Year | Age | Monthly | Regular SIP | Step-Up SIP |
|---|---|---|---|---|
| 2026 | 23 | ₹15,000 | ₹1,92,185 | ₹1,92,185 |
| 2027 | 24 | ₹15,000 | ₹4,08,834 | ₹4,21,647 |
| 2028 | 25 | ₹15,000 | ₹6,53,063 | ₹6,93,131 |
| 2029 | 26 | ₹15,000 | ₹9,28,383 | ₹10,11,989 |
| 2030 | 27 | ₹15,000 | ₹12,38,751 | ₹13,84,248 |
| 2031 | 28 | ₹15,000 | ₹15,88,628 | ₹18,16,709 |
| 2032 | 29 | ₹15,000 | ₹19,83,045 | ₹23,17,035 |
| 2033 | 30 | ₹15,000 | ₹24,27,672 | ₹28,93,864 |
| 2034 | 31 | ₹15,000 | ₹29,28,899 | ₹35,56,936 |
| 2035 | 32 | ₹15,000 | ₹34,93,932 | ₹43,17,229 |
| 2036 | 33 | ₹15,000 | ₹41,30,894 | ₹51,87,120 |
| 2037 | 34 | ₹15,000 | ₹48,48,942 | ₹61,80,561 |
| 2038 | 35 | ₹15,000 | ₹56,58,397 | ₹73,13,278 |
| 2039 | 36 | ₹15,000 | ₹65,70,895 | ₹86,03,003 |
| 2040 | 37 | ₹15,000 | ₹75,99,555 | ₹1,00,69,723 |
Withdrawal journey
Corpus through the drawdown phase
| Year | Age | Monthly | Start corpus | End corpus |
|---|---|---|---|---|
| 2041 | 38 | ₹50,000 | ₹75,99,555 | ₹79,26,363 |
| 2042 | 39 | ₹50,000 | ₹79,26,363 | ₹82,94,773 |
| 2043 | 40 | ₹50,000 | ₹82,94,773 | ₹87,10,083 |
| 2044 | 41 | ₹50,000 | ₹87,10,083 | ₹91,78,261 |
| 2045 | 42 | ₹50,000 | ₹91,78,261 | ₹97,06,038 |
| 2046 | 43 | ₹50,000 | ₹97,06,038 | ₹1,03,01,002 |
| 2047 | 44 | ₹50,000 | ₹1,03,01,002 | ₹1,09,71,704 |
| 2048 | 45 | ₹50,000 | ₹1,09,71,704 | ₹1,17,27,786 |
| 2049 | 46 | ₹50,000 | ₹1,17,27,786 | ₹1,25,80,118 |
| 2050 | 47 | ₹50,000 | ₹1,25,80,118 | ₹1,35,40,952 |
| 2051 | 48 | ₹50,000 | ₹1,35,40,952 | ₹1,46,24,100 |
| 2052 | 49 | ₹50,000 | ₹1,46,24,100 | ₹1,58,45,132 |
| 2053 | 50 | ₹50,000 | ₹1,58,45,132 | ₹1,72,21,603 |
| 2054 | 51 | ₹50,000 | ₹1,72,21,603 | ₹1,87,73,297 |
| 2055 | 52 | ₹50,000 | ₹1,87,73,297 | ₹2,05,22,523 |

